Maiores altas e baixas - 1 mês
Só veículos com preço em outubro de 2026 e histórico de 6 meses ou mais.
Maiores altas
- MERCEDES-BENZ LS-1634 3-Eixos 2p (diesel) (2003) +0,1%
- MERCEDES-BENZ Accelo 1016 2p (diesel) (E5) (2011) +0,1%
- VOLKSWAGEN 33.460 Constellation 6x4 2p (diesel)(E5) (2022) +0,1%
- BMW X1 SDRIVE 20i X-Line 2.0 TB Active Flex (2016) +0,1%
- Citroën AIRCROSS Shine 1.6 Flex 16V 5p Aut. (2018) +0,1%
- Fiat Doblo Cargo 1.8 mpi Fire Flex 8V/16V 4p (2013) +0,1%
- Fiat Strada Working 1.4 mpi Fire Flex 8V CD (2013) +0,1%
- Fiat UNO WAY 1.0 Flex 6V 5p (2020) +0,1%
- Fiat Toro Endurance 2.0 16V 4x4 Diesel Aut. (2022) +0,1%
- Ford Ranger Limited 3.0 PSE 4x4 CD TB Diesel (2007) +0,1%
- Ford EcoSport STORM 2.0 4WD 16V Flex 5p Aut. (2019) +0,1%
- Ford EcoSport STORM 2.0 4WD 16V Flex 5p Aut. (2020) +0,1%
- Ford EcoSport STORM 2.0 4WD 16V Flex 5p Aut. (2021) +0,1%
- GM - Chevrolet COBALT LT 1.4 8V FlexPower/EconoFlex 4p (2019) +0,1%
- Honda Fit LXL 1.4/ 1.4 Flex 8V/16V 5p Aut. (2008) +0,1%
- Hyundai i30 1.8 16V Aut. 5p (2016) +0,1%
- Hyundai HB20S Evolution 1.0 Flex 12V Mec. (2021) +0,1%
- Kia Motors Cerato 1.6 16V Flex Aut. (2017) +0,1%
- Mercedes-Benz Classe B 200 CGI 1.6 TB/Flex Aut. (2016) +0,1%
- Mercedes-Benz E-250 CGI Avantgarde 2.0 TB 211cv Aut. (2014) +0,1%
Maiores baixas
- VW - VolksWagen T-Cross Comfor. 200 TSI 1.0 Flex 5p Aut. (2021) −0,0%
- MINI COOPER S 2.0 Turbo 16v 3p Aut. (2014) −0,0%
- MINI COOPER Clubman John Work ALL4 2.0 Aut. (2022) −0,0%
- RAM 3500 LIMITED LONGHORN 6.7 TB CD Diesel (Zero KM) −0,0%
- IVECO DAILY CHASSI 35-160 Longo 3.0 (Die.)(E6) (2022) −0,0%
- DUCATI SCRAMBLER ICON 800cc (2024) −0,0%
- HARLEY-DAVIDSON HERITAGE CLASSIC FLHC/FLHCS (Zero KM) −0,0%
- HONDA CB 500 (2001) −0,0%
- HONDA CB 500 (2002) −0,0%
- HONDA CG 160 START (2017) −0,0%
- HUSQVARNA 701 ENDURO (2023) −0,0%
- KAWASAKI NINJA ZX-7 750cc (2002) −0,0%
- KAWASAKI Versys TOURER 650 (2024) −0,0%
- KAWASAKI NINJA 1000 TOURER (2015) −0,0%
- TRIUMPH SPEED TRIPLE 955i (2002) −0,0%
- YAMAHA T115 CRYPTON K (2015) −0,0%
- YAMAHA MT-07 CONNECTED 689cc ABS (Zero KM) −0,0%
- AVELLOZ AZ 01 50cc (Zero KM) −0,0%
- AVELLOZ AZ 160 XTREME (2026) −0,0%
- FORD CARGO 2422/ 2422 E 3-Eixos 2p (diesel) (2008) −0,0%